Difference between revisions of "Canopus"
From BattleTech - Black Diamond
Line 22: | Line 22: | ||
| luminosity_yw=8,936 | | luminosity_yw=8,936 | ||
| temperature=6,653 | | temperature=6,653 | ||
+ | | habitable_zone=3.011 AU to 7.323 AU | ||
| jump_distance=27.267 | | jump_distance=27.267 | ||
| recharge=176 | | recharge=176 | ||
Line 31: | Line 32: | ||
}} | }} | ||
{{Starbox end}} | {{Starbox end}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:16, 30 January 2015
Characteristics | |
---|---|
Spectral type | F5 IV (original: F0 II) |
Astrometry | |
Jump map pos | 147.166 / 394.997 |
Distance (from Sol) |
421.522 ly
|
Details | |
Mass | 4,050,000,000 Yg |
Mass | 2.036 M☉ |
Radius | 2526 km |
Radius | 16.88 mAU |
Radius | 3.629 R☉ |
Luminosity | 8,936 YW |
Luminosity | 23.2364 L☉ |
Temperature | 6,653 K |
Habitable zone | 3.011 AU to 7.323 AU |
Age | 2.9 Gyr |
Safe jump distance | 27.267 AU |
Recharge time | 176 h |
Recharge time | 7.33 days |
Recharge stations | Nadir
|
Other designations | |
Suhayl, Suhel, Suhail, CD−52°914, FK5 245, GC 8302, HD 45348, HIP 30438, HR 2326, SAO 234480 |