Difference between revisions of "Template:Starbox astrometry"
From BattleTech - Black Diamond
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
</noinclude> | </noinclude> | ||
|- | |- | ||
− | ! style="background-color: #FFFFC0; text-align: center;" colspan="2" | {{#if:{{{no_heading|}}}|| | + | ! style="background-color: #FFFFC0; text-align: center;" colspan="2" | {{#if:{{{no_heading|}}}||Astrometry}} |
|- | |- | ||
{{#if:{{{component<includeonly>|</includeonly>}}}| | {{#if:{{{component<includeonly>|</includeonly>}}}| | ||
Line 11: | Line 11: | ||
{{#if:{{{posx<includeonly>|</includeonly>}}}| | {{#if:{{{posx<includeonly>|</includeonly>}}}| | ||
! style="text-align:left" {{!}} Jump map pos | ! style="text-align:left" {{!}} Jump map pos | ||
− | + | {{!}} {{{posx}}} / {{{posy}}} | |
}} | }} | ||
|- style="vertical-align:top" | |- style="vertical-align:top" |
Latest revision as of 16:41, 29 January 2015
Astrometry | |
---|---|
{{{component}}} | |
Jump map pos | {{{posx}}} / {{{posy}}} |
Distance (from Sol) |
{{{distance}}} ly |