Difference between revisions of "Template:Starbox detail"
From BattleTech - Black Diamond
(2 intermediate revisions by the same user not shown) | |||
Line 72: | Line 72: | ||
! style="text-align:left" {{!}} Age | ! style="text-align:left" {{!}} Age | ||
{{!}} {{{age}}} yr | {{!}} {{{age}}} yr | ||
+ | }} | ||
+ | |- style="vertical-align:top" | ||
+ | {{#if:{{{habitable_zone<includeonly>|</includeonly>}}}| | ||
+ | ! style="text-align:left" {{!}} Habitable zone | ||
+ | {{!}} {{{habitable_zone}}} | ||
}} | }} | ||
|- style="vertical-align:top" | |- style="vertical-align:top" | ||
Line 87: | Line 92: | ||
! style="text-align:left" {{!}} Safe jump distance | ! style="text-align:left" {{!}} Safe jump distance | ||
{{!}} {{{jump_distance}}} AU | {{!}} {{{jump_distance}}} AU | ||
+ | }} | ||
+ | |- style="vertical-align:top" | ||
+ | {{#if:{{{recharge<includeonly>|</includeonly>}}}| | ||
+ | ! style="text-align:left" {{!}} Recharge time | ||
+ | {{!}} {{{recharge}}} h | ||
+ | }} | ||
+ | |- style="vertical-align:top" | ||
+ | {{#if:{{{recharge_days<includeonly>|</includeonly>}}}| | ||
+ | ! style="text-align:left" {{!}} Recharge time | ||
+ | {{!}} {{{recharge_days}}} days | ||
+ | }} | ||
+ | |- style="vertical-align:top" | ||
+ | {{#if:{{{recharge_stations<includeonly>|</includeonly>}}}| | ||
+ | ! style="text-align:left" {{!}} Recharge stations | ||
+ | {{!}} {{{recharge_stations}}} | ||
}} | }} | ||
Latest revision as of 11:15, 30 January 2015
Details | |
---|---|
{{{component}}} | |
Mass | {{{mass_yg}}} Yg |
Mass | {{{mass}}} M☉ |
Mass | {{{mass_mj}}} M♃ |
Mass | {{{mass_me}}} Mⴲ |
Radius | {{{radius_km}}} km |
Radius | {{{radius_mau}}} mAU |
Radius | {{{radius}}} R☉ |
Radius | {{{radius_rj}}} R♃ |
Radius | {{{radius_re}}} Rⴲ |
Luminosity | {{{luminosity_yw}}} YW |
Luminosity | {{{luminosity}}} L☉ |
Temperature | {{{temperature}}} K |
Age | {{{age}}} yr |
Habitable zone | {{{habitable_zone}}} |
Age | {{{age_myr}}} Myr |
Age | {{{age_gyr}}} Gyr |
Safe jump distance | {{{jump_distance}}} AU |
Recharge time | {{{recharge}}} h |
Recharge time | {{{recharge_days}}} days |
Recharge stations | {{{recharge_stations}}}
|